DATE | EVENT |
2011 NEWS |
December 17 | AKC Breed | Lehigh Valley KC. Entry was 2-0(0). Phillip was WD and BOB for 1 point. He went into the group for the first time and had a good time and showed well. |
November 20 | AKC Breed | KC of Philadelphia (day 2): 1-4-(2-3): Phillip was WD and BOW for 2 points. Phancy was BOS earning a 4 point GCh major. |
November 19 | AKC Breed | KC of Philadelphia (day 1): 2-3-(2-3): Phillip was WD and BOW for 1 point. Phranklin was RWD. Phlair was RWB. Phancy was Select earning a 2 GCh points. |
November 18 |
AKC Breed AKC OB |
Greater Phila. DTC: 1-4-(1-2):
Phranklin
was WD.
Phancy was Select Bitch for
2 GCh points. Phalcon earns his 1st leg in Beginners Novice Obedience with a score of 187. |
November 17 | AKC Breed | Penn Treaty KC: 1-3-(1-0). Phillip was WD. Phlair was RWB at her show debut. |
November 12 | C-WAGS rally | Phelix |
September 25 | AKC Breed | Valley Forge KC: 2-0-(2-1): Phillip was WD for 1 point and Phranklin was RWD. |
September 24 | AKC Breed | Valley Forge KC: 2-0-(2-0): Phillip was WD for 1 point and Phranklin was RWD. |
August 27 | APDT Rally | Clermont County Dog Training Club: Phelix earned his APDT RL1 title today (this is equivalent to AKC's RN). In trial 1, he got a score of 200 with a 3rd place finish. In trial 2, he got a score of 204 with a 5th place finish. Phelix earned the APDT Award of Excellence Level 1 which means that while earning his RL1 title, he had scores of 190 or above for all three legs. Great job Phelix and Annie. |
August 25 | Happy 6th Birthday to my 1st litter (Tirith x Phaith) - the "Brains and Beauty Litter": Phaie, Phaedra, Phancy, Phaith, Phoebe, Phoenix and Phinn. | |
August 7 | PHCA Nat'l LC trial |
Open class: Phuture was 3rd, earning 2 points. Veteran Class: Phlirt was 3rd, earning 2 points. |
August 6 | PHCA Banquet |
Phlirt was recognized for earning her Register of Merit Excellent (ROMX). This is a PHCA title based on the titles earned by her offspring (of which there were only 9 - 1st litter out of Tirith, 2nd litter out of Sonic). The requirements include: minimum of 200 pts. including producing at least 7 conformation champions, 2 OB or Agility titleists, 5 field champions (coursing or racing), and the dam must have an OFA hip certification of fair or better. Phlirt is only the 3rd bitch to earn the ROMX.
Phoenix received his Versatility title.
Phuture received her dual titleist award.
Phaedra received her LGRA award - #1 Pharaoh Hound for 2010. |
July 9 | UKC |
UKC shows in Millville, NJ - Day 2 - Show 1: Phreedom was WB. Phoenix was 1st in the Champion class. Phillip was WD, BOW and BOB and Group 1. Phillip is a new UKC Champion. - Show 2: Phreedom was WB. Phuture was 1st in the Champion class and BOB, and made the cut of 3 for BIS. |
July 8 | UKC |
UKC shows in Millville, NJ - Day 1 - Show 1: Phranklin was WD. Phreedom was WB and BOW. Phoenix was 1st in the Champion class, BOB and Group 2. -Show 2: Phranklin was WD. Phreedom was WB and BOW. Phoenix was 1st in the Champion class, BOB and Group 1. |
July 5 | Happy 1st Birthday to my 3rd litter (Sirus x Phaith) - the "Patriotic Litter": Phiona, Cairo, Phreedom, Phelix, Phantasy, Phigaro, Phillip and Phranklin. | |
June 25 | LGRA | LGRA racing in Harleysville, PA. We had 2 PHs running. Phoenix was 1st and earned 1 NGRC point giving him enough points to earn the Superior Gazehound Racing Champion (SGRC) title. With this additional title by Phoenix, this now qualifies his mother, Phlirt, for her Register of Merit Excellent (ROMX). She is only the 2nd Pharaoh Hound bitch in PHCA history to have earned the ROMX. What a wonderful day. |
June 22 | OFA | OFA day. 4 CharmedWons kids had their hips done today. All look good per the Vet. |
June 19 | AKC Breed | Bryn Mawr KC: PHs were 2-3(0). Phreedom was WB for 1 point. Phillip was RWD and Best Bred -By. Phillip also earned a Group 3 in the Bred-By Hound Group. This is his 3rd group placement (2 puppy and 1 bred-by). |
June 18 | LGRA | LGRA racing in Pennsville, NJ. We had 5 PHs running. Phoenix was first for 2 NGRC points. Phlirt was 2nd for 1 NRC point. |
June 5 | AKC Breed | Burlington KC in Wrightstown, PA. Phreedom was WB, BOW and BOS. |
June 4 | LGRA | LGRA racing in Wall, NJ. 5 PHs running. Phaedra was 1st and earned 2 NGRC points. Phoenix was 2nd and earned 1 NRC point. |
May 29 | AKC Breed | Plainfield KC in Freehold, NJ. PHs were 1-5-(1-1). My boy Phillip was WD and BOW for his first 3 point major handled by me from the bred-by class. Phreedom was RWB to the 3 point major in bitches (also from the bred-by class). |
May 28 | LGRA | LGRA racing in Hyde, MD. We had 5 PHs running. Phoenix was first for 2 NGRC points. Phoebe was 2nd for 1 GRC and 1 NRC point. |
May 21 | AKC Breed | Long Island, NY dog show. The entry was 1-2-(0-3). Phillip was WD; Phreedom was WB. Phuture was select bitch; Phillip was BOW, BOS and Best Puppy. In the Puppy Hound Group, Phillip earned a Puppy Group 1. What a lovely day. |
May 13 | New Litter | CharmedWons 4th litter was whelped today in Georgia. Phancy had 1 handsome boy and 1 beautiful girl. Mom and pups are all doing very well. The sire of the litter is Antefa's Pyrramus (Bubby). This litter was line-bred on many of the wonderful older Antefa dogs of Sweden. |
May 8 |
AKC Breed
AKC Rally |
Trenton KC all-breed show with entry of 1-3-(1-1). Phuture was WB and got her final 2 points to complete her AKC conformation championship title. Phreedom was RWB.
Trenton KC rally trial: Phaedra earned a leg in Rally Advance with a second place in the class (1 point shy of 1st place). |
April 16 | AKC LC | GVFRRC AKC lure coursing in Flemington, NJ with an PH entry of 2 Open - 1 FCh - 1 Vet. Phuture was 1st in the Open stake and then won BOB for a 3 point major (her 1st major). Phoenix gave her a good run for BOB, but he was definitely more "creative" in the course. Phuture earned her Senior Courser (SC) title today. |
April 10 | AKC LC | IWAGS AKC lure coursing day 2 with an PH entry of 4 Open - 7 FCh - 3 Vets: Phoenix was 5th in FCh stake. Phuture was 2nd in the Open stake again, but only earning 1 point. Kids were definitely slower today after a long icky winter but they had a great time chasing the bunny. Phillip met the lure bunny today and thought it was PHABULOUS!!! |
April 9 | AKC LC | IWAGS lure coursing in North Branch, NJ with a PH entry of 8 Open - 6 FCh - 3 Vet: Phoenix was 2nd in FCh stake earning 3 points. Phuture was 2nd in the Open stake earning 3 points. Nice way to start the lure coursing season. Phranklin met the lure bunny today and SOOOOO wanted to chase it like the big dogs. |
March 27 | AKC Breed | Bronx KC show - Phuture was WB and earned her 2nd major (and 4 points). She needs 2 singles now for her championship. All points have been earned in the bred-by class. |
March 25 |
AKC Breed CGC AKC Match |
New Brunswick KC - Phillip was WD, BOW and Best Puppy earning his first AKC point. Phelix was RWD. Phuture was WB and BOS. Phillip had fun in the puppy group and earned a Puppy Group 4.
Phelix earned his Canine Good Citizen (CGC).
Phelix was BOB in an entry of 3 PHs and also earned a Group 3 in the New Brunswick KC all-breed match held Friday evening. |
March 20 | LGRA |
PHONE LGRA in Pennsville, NJ, Day #2. We had 3 PHs running - Phaedra, Phoenix and Phlirt. Phaedra was 1st today with 1 National point. Phoenix was 2nd and earned 0.5 National points.
A LGRA History First: Phaedra earns her SGRC (Superior Gazehound Racing Champion) title today. She is the 1st PH female to earn this advanced title. I think she is the 4th PH ever to earn this advanced title in straight racing. Huge congratulations to Phaedra, Deb and Rick. |
March 19 |
AKC Rally LGRA
|
Phelix competed in Rally Novice B and earned his third qualifying leg and therefore his Rally Novice title. What a spectacular accomplishment for such a young boy (8.5 months).
PHONE LGRA in Pennsville,NJ, Day 1. We had 3 PHs running - Phaedra, Phoenix and Phlirt. Phaedra and Phoenix tied at the end of the day, so they both split 0.75 National points. Phlirt won the turtle.
Phlirt's 10th birthday today. She had a wonderful time chasing the jack-a-lure and eating her carrot cake birthday cupcake. |
March 5 | AKC Rally | Detroit Kennel Club - Phelix competed in Rally Novice B and earned his second qualifying leg with a score of 97 and a 4th place ribbon. |
February 12 | AKC Rally | Central Indiana Kennel Club in Indianapolis, IN - AKC Conformation Show and Rally Trial. Phelix was WD, BP and BOB and got a nice compliment in the puppy group. For rally, Phelix earned his first qualifying leg in Rally Novice B with a score of 90. Fantastic day for a 7 month old puppy and Annie and Jake. Wohoooo. |
February 6 | AKC Breed | AKC Conformation Shows in Atlanta, GA: Phancy wins BOB again in a ring of professional handlers, shown by her wonderful owner/handler, Brianna. This win gives Phancy 3 more points (and a major) toward her Grand Champion title. |
February 5 | AKC Breed | AKC Conformation Shows in Atlanta, GA: Phancy wins BOS in a ring of professional handlers. This BOS win gives Phancy her 1st two Grand Champion points. |
January 23 | APDT Rally | APDT trials in Ohio Day #2: Phelix earned his 3rd leg in Rally Puppy Novice and his first title - RPN. Phenomenal at 6.5 months of age. What a great team Phelix and Annie make. I am so proud. Phelix is the first titled PH in APDT. |
January 23 | UKC breed |
UKC shows day 2 in Whitesboro, NJ. Same 3 PHS. |
January 22 | APDT Rally |
APDT Rally in Ohio Day #1: Phelix earned his 1st 2 legs in Puppy Novice with 2nd place in his classes with scores of 205 and 199. Wow, wow, wow!!!!! See the video: Rally Puppy Novice - Phelix's 1st trial, 1st run. |
January 22 | UKC breed |
UKC shows in Whitesboro, NJ.
|
January 14 | Happy 3rd Birthday to my 2nd litter (Sonic x Phlirt): Phalcon and Phuture. | |
January 1 | Happy New Year |