NEWS 2002
DATE | EVENT |
NEWS |
December 20 | Phantom's 4th birthday. | |
December 15 | NOTRA | GSSA's racing in Colt's Neck, NJ. We had 3 PHs running - Phantom, Miles and Phlirt. Phantom was 1st and Phlirt squeaked out 2nd place. |
November 22 | LGRA | Repeat of November 21 with same results. |
November 21 | LGRA | COBRA's racing at Wall, NJ. We had 3 PHs running - Phantom, Miles and Phlirt. They finished in that order. |
November 10 | NOTRA | PHASTs racing at Ft. Mott - day 2 and Phantom and Phlirt were the only 2 PHs. Phantom was 1st, Phlirt was 2nd. |
Novermber 9 | NOTRA | PHASTs racing at Ft. Mott. Just Phantom and Phlirt running. Phlirt seems faster out of the box, but Phantom's got the speed and took 1st place. |
November 3 | ASFA | 3 PHs running at Mt. Holly - Phlirt, Phantom and Miles. Phlirt beat Miles in the open stake. I then forfeited the breed to Phantom. |
November 2 | ASFA | Mt Holly, Phlirt and Phantom were only 2 PHs running. Each ran in their own stake and then I forfeited to Phlirt as I am not quite ready for them to run together. I met Laurie Odger's Teagan (RR) today, what a cutie. |
October 13 | NOTRA | Repeat of yesterday at Marlton, NJ with 8 PHs running. This time Phantom was 2nd and Phlirt was 3rd. Phlirt earned her first ORC points. |
October 12 | NOTRA | At Marlton, NJ we had 8 PHs running. Phantom took 2nd (behind Cricket) and Phlirt came in 4th. |
September 5 | AKC Breed | PHCA Eastern Specialty at the Hound Show in NJ: 43 Pharaohs entered. Phlirt was awarded 1st Award of Merit. |
August 25 | AKC Breed | Mid-Susquehanna Valley KC: Phlirt was BOB and was pulled in the group by Michael Canalizo. |
August 24 | AKC Breed | Mid-Susquehanna Valley KC: Phlirt was WB an BOB earning her last points for her AKC Bench Title. She then went on to Group and earned a Group 3 under Carol Duffy. |
August 11 | ASFA | MDIHC's Sighthound Spree: 2 Pharaohs entered. Each earned 4 ASFA points. Phlirt got BOB (f). She then competed against the other BOB winners in a match and was picked as Best in Match. |
July 28 | ASFA | UCBSC in Hanover, PA: 6 Pharaohs entered. Phantom was 1st in his stake and BOB (f). He earned 12 ASFA points toward his LCM. Phlirt was 1st in her stake and earned 12 ASFA points. |
July 27 | ASFA | UCBSC in Hanover, PA: 5 Pharaohs entered. Phantom was 4th in his stake earning 4 ASFA points toward his LCM. |
July 21 | CKC/CARA | GCC's Ultimate Dog in Ontario, Canada: 7 Pharaohs entered. Phantom earned no breed points this day, but was 1st in oval racing earning 9 ORCh point and 1 full leg toward his ORM. Phantom was the Ultimate Pharaoh hound. |
July 20 | CARA/CSFA | GCC's Ultimate Dog in Ontario, Canada. 7 Pharaohs entered. Phantom was 1st in straight racing, earning 21 SRCh points and 1 full leg toward his SRM. Phantom was also 1st in lure coursing earning 28 points toward FCh title. |
June 16 | AKC | Phlirt was WB and BOW for 1 point. |
June 15 | AKC | Phlirt was WB and BOW for 1 point. |
June 9 | LGRA | GSSA in Marlton, NJ: 3 Pharaohs entered. Phantom came in 1st and earned 1 GRC point and 1 NRC point. Phlirt came in 2nd and earned 0.5 GRC point and 0.5 NRC point. |
June 8 | LGRA | GSSA in Marlton, NJ: 3 Pharaohs entered. Phantom came in 1st and earned 1 GRC point and 1 NRC point. Phlirt came in 2nd and earned 0.5 GRC point and 0.5 NRC point. |
May 25 | AKC Breed | Monmouth Co KC: Phlirt was WB, BOW and BOB (over Special) to earn her 3rd 3-point major. |
May 19 | NOTRA | GSSA in Colts Neck, NJ: 2 Pharaohs entered. Phantom was 1st and earned 1 ORC point and 1 NORC point. He also earned his 3rd leg toward his JOR. |
May 18 | NOTRA | GSSA in Colts Neck, NJ: 2 Pharaohs entered. Phantom was 1st and earned 1 ORC point and 1 NORC point. He also earned his 3rd leg toward his JOR. |
May 6 | AKC LC | PHCA (as part of specialty weekend): Phlirt earned her JC. Phantom was 1st in his stake and earned 4 AKC points toward his LCX. He also earned his 7th leg toward his MC. |
May 5 | AKC Breed | Trenton KC (National Specialty): Phlirt was 1st in her class (12-18 mo). Bella and Emma did well too winning their classes. |
May 4 | AKC Breed | Bucks Co. KC (Supported entry): Phlirt was 1st in her class (12-18 mo). Phlirt's sisters did well too. Bella was 1st in Bred-by class and Emma was 1st in the Am-Bred class. |
April 28 | AKC Breed | Penn Treaty KC: Phlirt was WB and earned 1 point. Entry was 1-2-(0-1). Judge was Priscilla Gabosch. |
April 27 | AKC Breed | Wilmington KC: Phlirt was WB and BOW earning 2 points. Entry was 3-2-(1-1). Judge was Dorothy MacDonald. |
April 21 | NOTRA | GSSA in Colts neck, NJ: 8 Pharaohs entered. Phantom was 2nd and earned 1.5 ORC point, 1.5 NORC point, his second leg toward his JOR and his second leg toward his SOR |
April 20 | NOTRA | GSSA in Colts neck, NJ: 3 Pharaohs entered. Phantom was 1st and earned 1 ORC point, 1 NORC point, 1 leg toward JOR and 1 leg toward SOR |
March 19 | - | Phlirt's first birthday. |
March 10 | AKC LC | GSSA in Colts Neck, NJ: 2 Pharaohs entered. Phantom was 1st in FCh stake and earned 1 AKC point and his 5th leg of his MC. |
January 20 | AKC Breed | Camden Co. KC: Phlirt was WB, BOW and BOS earning her second 3 point major this weekend. Entry was 3-5-(1-0). Judge was Paula Hartinger. |
January 18 | AKC Breed | Gloucester Co. KC: Phlirt was WB, BOW and BOS earning a 3 point major, her first points. Entry was 3-5-(1-0). Judge was Lynne Shanzle. |
January 6 | AKC LC | IWAGS at North Branch, NJ. 2 Pharaohs entered. Phantom was 1st in FCh stake and BOB. He earned 1 AKC point toward his LCX and his 4th leg toward his MC. |
2002 Summary for Phantom:
2002 Summary for Phlirt: