NEWS 2001
DATE | EVENT |
NEWS |
December 30 | ASFA | UCBSC in Hanover, PA: 1 Pharaoh entered. Phantom was 1st in FCh stake and BOB earning 4 more ASFA points toward his LCM. |
December 23 | ASFA | PHCA in Rawlinsville, PA: 13 Pharaohs entered. Phantom was 1st in FCh stake, BOB and then he earned his 5th BIF. He earned 28 ASFA points toward his LCM. |
December 22 | ASFA | PHCA in Rawlinsville, PA: 13 Pharaohs entered. Phantom was 2nd in FCh stake and earned 21 ASFA points toward his LCM |
December 20 | - | Phantom's 3rd birthday. |
December 9 | AKC | IWAGS at North Branch, NJ: 3 Pharaohs entered. Phantom was 1st in FCh stake. He earned his 3rd leg toward his MC. |
December 2 | AKC | GSSA in Colts Neck, NJ: 2 Pharaohs entered. Phantom was 1st and BOB earning 1 point toward his LCX and a second leg toward his MC. |
December 1 | AKC | GSSA in Colts Neck, NJ: 1 Pharaoh entered. Phantom was 1st, BOB and earned his 4th BIF. with another 5-point major. Phantom earned his AKC Field Champion title today, running in only 5 AKC trials. He earned his 1st leg toward the MC. |
November 25 | Philadelphia | Phlirt's first show. She was RWB. Judge was Priscilla Gabosch. |
November 24 | ASFA | GSSA in Colts Neck, NJ: 3 Pharaohs entered. Phantom was 1st in the FCh stake, BOB and earned his third BIF. He has 12 points toward his LCM. |
November 4 | ASFA | JRRWA in Mt. Holly, NJ: 1 Pharaoh entered. Phantom was BOB. |
October 28 | ASFA | GHOST in Port Jervis, NY: 11 Pharaohs entered. Phantom took 1st in the open stake and BOB. BIF was not offered. Phantom earned 20 ASFA points. Phantom earned his ASFA Field Champion title, running in only 7 ASFA trials. |
October 27 | ASFA Region 9 | GHOST in Port Jervis, NY: 12 Pharaohs entered. Phantom took 1st in the open stake, BOB and then earned his second BIF. He earned 24 ASFA points. |
October 7 | AKC National | London, Ohio: 7 Pharaohs entered. Phantom took 3rd in the stake. He earned 2 AKC points and his final leg toward his SC. |
October 6 | AKC National | London, Ohio: 9 Pharaohs entered. Phantom took 1st in open, BOB and was in the final run with the whippet for BIF and came up a bit short. He earned another 5-point major and his third leg toward his SC. |
September 8 | ASFA | GSSA in Colts Neck, NJ: 4 Pharaohs entered. Phantom took 1st in Open and earned 8 ASFA points. He is now #10 Pharaoh Hound. |
September 3 | LGRA | GONE in NH: 8 Pharaohs entered. Phantom took 1st and earned 3 GRC points and 3 National GRC points. |
September 2 | ASFA | GONE in Durham, CT: 12 Pharaohs entered. Phantom took 1st in open and BOB. He earned 16 ASFA points. He is now ranked #12 Pharaoh Hound. |
September 1 | ASFA | GONE in Durham, CT: 12 Pharaohs entered. Phantom took 1st in open and forfeited BOB because of a 3-event weekend. He earned 20 ASFA points. |
August 19 | AKC | JRRWA in Mt. Holly, NJ: 8 Pharaohs entered. Phantom took 1st in open stake, BOB and then earned his first BIF. He earned a 5-point major and his second leg toward his SC. He is now ranked #8 Pharaoh Hound. This was Phantoms first weekend of competing both days - at 2.5 years. |
August 18 | AKC | JRRWA in Mt. Holly, NJ: 8 Pharaohs entered. Phantom took 2nd in open stake. He earned his first leg of his SC. |
August 12 | ASFA | MDIHC in Rawlinsville, PA: 4 Pharaohs entered. Phantom took 1st in open stake and then BOB earning 8 ASFA points and his second 1st placement. Did not run for BIF. |
July 28 | ASFA | UCBSC in Hanover, PA: 7 Pharaohs entered. Phantom took 1st in open stake and then BOB earning 16 ASFA points and a 1st placement. Did not run for BIF. |
July 22 | AKC Match | Hudson River Valley Hound Association in Selkirk, NY. Phlirt won BOB and looked very good in the group. This was her first outing and she had alot of fun. |
June 10 | LGRA | GSSA in Colts Neck, NJ. 3 Pharaohs entered. Phantom was 1st and earned 1 GRC point and 1 National GRC point. |
March 19 | - | Phlirt was born today. |
2001 Summary for Phantom: